Table of Contents
Province of Puntarenas Elections Results 2016
Saturday, February 7, the election of mayors were made in the 11 cantons of the province of Puntarenas, were entitled to vote 297,000 people, but it was of a 66% abstention. The results of the canton, political party, the turnout and percentages.
Puntarenas
Voters: 27710
Poor households: 18% (951)
Abstention from voting: 65.04%
% | Votes | Politic Party | |||
PUSC | 28.11% | 7487 | Unidad Social Cristiana | ||
PLN | 25.67% | 6838 | Liberación Nacional | ||
PAC | 12.72% | 3389 | Acción Ciudadana | ||
PRSC | 10.02% | 2669 | Republicano Social Cristiano | ||
PVP | 6.47 | 1723 | Viva Puntarenas |
Esparza
Voters: 9591
Poor households: 18% (1494)
Abstention from voting: 51.63%
% | Votes | Politic Party | |||
PLN | 36.23% | 3410 | Liberación Nacional | ||
PRSC | 28.24% | 2658 | Republicano Social Cristiano | ||
PUSC | 23.53% | 2214 | Unidad Social Cristiana | ||
PAC | 6.23% | 586 | Acción Ciudadana | ||
FA | 2.83% | 266 | Frente Amplio |
Buenos Aires
Voters: 10303
Poor households: 24% (2937)
Abstention from voting: 65.70%
% | Votes | Politic Party | |||
PLN | 30.28% | 2998 | Liberación Nacional | ||
PUSC | 27.84% | 2757 | Unidad Social Cristiana | ||
PAC | 23.72% | 2349 | Acción Ciudadana | ||
PRSC | 5.71% | 565 | Republicano Social Cristiano | ||
PNG | 4.62% | 457 | Nueva Generación |
Montes de Oro
Voters: 5735
Poor households: 691
Abstention from voting: 34.37%
% | Votes | Politic Party | |||
PAC | 48.11% | 2685 | Acción Ciudadana | ||
PLN | 38.17% | 2130 | Liberación Nacional | ||
PUSC | 7.74% | 432 | Unidad Social Cristiana | ||
PAO | 3.1% | 173 | Autónomo Oromontano | ||
FA | 2.11% | 118 | Frente Amplio |
Osa
Voters: 7922
Poor households: 24% (2125)
Abstention from voting: 55.91%
% | Votes | Politic Party | |||
PLN | 27.3% | 2092 | Liberación Nacional | ||
PUSC | 22.59% | 1731 | Unidad Social Cristiana | ||
PAC | 15.34% | 1176 | Acción Ciudadana | ||
PVP | 12.3% | 943 | Viva Puntarenas | ||
PRC | 10.29% | 789 | Renovación Costarricense |
Quepos
Voters: 7755
Poor households: 18% (1441)
Abstention from voting: 56.67%
% | Votes | Politic Party | |||
PUSC | 21.51% | 1614 | Unidad Social Cristiana | ||
PLN | 21.2% | 1591 | Liberación Nacional | ||
PRC | 15.06% | 1130 | Renovación Costarricense | ||
PIN | 13.74% | 1031 | Integración Nacional | ||
PNG | 8.1% | 608 | Nueva Generación |
Golfito
Voters: 8714
Poor households: 24% (2772)
Abstention from voting: 66.51%
% | Votes | Politic Party | |||
PLN | 29.6% | 2455 | Liberación Nacional | ||
PVP | 26.02% | 2158 | Viva Puntarenas | ||
PAC | 15.53% | 1288 | Acción Ciudadana | ||
PUSC | 10.71% | 888 | Unidad Social Cristiana | ||
PREN | 7.23% | 600 | Restauración Nacional |
Coto Brus
Voters: 9661
Poor households: 26% (2802)
Abstention from voting: 63.92%
% | Votes | Politic Party | |||
PUSC | 29.06% | 4622 | Unidad Social Cristiana | ||
PLN | 26.11% | 2460 | Liberación Nacional | ||
PAC | 17.11% | 1612 | Acción Ciudadana | ||
PML | 4.99% | 470 | Movimiento Libertario | ||
PVP | 2.74% | 258 | Viva Puntarenas |
Parrita
Voters: 4719
Poor households: 18% (865)
Abstention from voting: 52.75%
% | Votes | Politic Party | |||
PLN | 35.89% | 1645 | Liberación Nacional | ||
PPI | 18.83% | 863 | Parrita Independiente | ||
PUSC | 18.81% | 862 | Unidad Social Cristiana | ||
PRP | 7.86% | 360 | Restauración Parriteña | ||
PAC | 7.55% | 346 | Acción Ciudadana |
Corredores
Voters: 10321
Poor households: 24% (2843)
Abstention from voting: 67.68%
% | Votes | Politic Party | |||
PLN | 33.19% | 3306 | Liberación Nacional | ||
PUSC | 31.7% | 3157 | Unidad Social Cristiana | ||
PRC | 12.92% | 1287 | Renovación Costarricense | ||
PAC | 8.93% | 889 | Acción Ciudadana | ||
FA | 6.35% | 632 | Frente Amplio |
Garabito
Voters: 4632
Poor households: 18% (951)
Abstention from voting: 54.78%
% | Votes | Politic Party | |||
PLN | 39.32% | 1781 | Liberación Nacional | ||
PUSC | 23.53% | 1066 | Unidad Social Cristiana | ||
PG | 15.54% | 704 | Pueblo Garabito | ||
PRSC | 8.37% | 379 | Republicano Social Cristiano | ||
PAC | 5.25% | 238 | Acción Ciudadana |