Free City Distance Calculator
If you would like to orient yourself with locations and distances, consult our free distance calculator with Costa Rica Maps and satellite images. This useful calculator will tell you the distance in Miles and driving time between your originating and destination Costa Rica cities. Select starting city, destination or, if you are feeling particularly contrary today, vice versa.
Publish your local business in Puntarenas Ads.
Puntarenas Distance/Time Chart | ||||
From Dominical: | ||||
To | Distance | Plane | Car | Bus |
Cartago, Cartago | 87 miles 139 km | 3 hr | 4 hr | |
Golfito, South Puntarenas | 95 miles 152 km | 3 hr 30 min | 4 hr | |
Puerto Jimenez, South Puntarenas | 109 miles 175 km | 3 hr 42 min | 4 hr 18 min | |
Quepos, North Puntarenas | 28 miles 45 km | 42 min | 1 hr | |
San Isidro de El General, North Puntarenas | 18 miles 28 km | 1 hr 30 min | 2 hr 30 min | |
San Jose Downtown, San Jose | 101 miles 162 km | 4 hr | 5 hr | |
From Golfito: | ||||
To | Distance | Plane | Car | Bus |
Buenos Aires, South Puntarenas | 91 miles 146 km | 3 hr | 3 hr 30 min | |
Cabo Matapalo, South Puntarenas | 94 miles 150 km | 30 min Ferry: 1 hr | ||
Pavones, South Puntarenas | 62 miles 100 km | 1 hr 48 min | 2 hr 30 min | |
Playa Zancudo, South Puntarenas | 47 miles 75 km | 1 hr | Ferry: 1 hr 30 min | |
Puerto Jimenez, South Puntarenas | 79 miles 127 km | Ferry: 1 hr | ||
San Jose Downtown, San Jose | 193 miles 309 km | 6 hr | 7 hr | |
From Jaco: | ||||
To | Distance | Plane | Car | Bus |
Dominical, North Puntarenas | 76 miles 122 km | 2 hr 48 min | 3 hr 30 min | |
Manuel Antonio, North Puntarenas | 47 miles 75 km | 2 hr 6 min | 2 hr 36 min | |
Monteverde, North Puntarenas | 97 miles 155 km | 3 hr | 3 hr | |
Puntarenas, North Puntarenas | 47 miles 75 km | 1 hr | 1 hr 12 min | |
Quepos, North Puntarenas | 44 miles 70 km | 2 hr | 2 hr 30 min | |
San Jose Downtown, San Jose | 73 miles 117 km | 2 hr 12 min | 2 hr 30 min | |
Tamarindo, Guanacaste | 152 miles 243 km | 3 hr 12 min | 3 hr 30 min | |
Tambor, North Puntarenas | 106 miles 169 km | 2 hr | 2 hr 30 min Ferry: 1 hr 12 min | |
From Monteverde: | ||||
To | Distance | Plane | Car | Bus |
Jaco, North Puntarenas | 94 miles 150 km | 3 hr | 3 hr | |
La Fortuna de San Carlos, Alajuela | 101 miles 162 km | 4 hr | ||
Liberia, Guanacaste | 88 miles 140 km | 3 hr 30 min | 4 hr | |
Manuel Antonio, North Puntarenas | 141 miles 225 km | 4 hr | 4 hr | |
Puntarenas, North Puntarenas | 50 miles 80 km | 2 hr 30 min | 2 hr 30 min | |
San Jose Downtown, San Jose | 105 miles 168 km | 4 hr 30 min | 4 hr 30 min | |
Tamarindo, Guanacaste | 109 miles 175 km | 4 hr | 4 hr | |
From Puntarenas: | ||||
To | Distance | Plane | Car | Bus |
Jaco, North Puntarenas | 47 miles 75 km | 1 hr | 1 hr 12 min | |
Liberia, Guanacaste | 82 miles 132 km | 1 hr 42 min | 2 hr | |
Manuel Antonio, North Puntarenas | 96 miles 154 km | 2 hr 42 min | 3 hr 6 min | |
Quepos, North Puntarenas | 88 miles 140 km | 2 hr 30 min | 3 hr | |
San Jose Downtown, San Jose | 69 miles 110 km | 1 hr 30 min | 2 hr | |
San Ramon, Alajuela | 33 miles 53 km | 1 hr 6 min | 1 hr 30 min | |
From Quepos: | ||||
To | Distance | Plane | Car | Bus |
Dominical, North Puntarenas | 28 miles 45 km | 42 min | 1 hr | |
Golfito, South Puntarenas | 122 miles 195 km | 4 hr | 4 hr 30 min | |
Jaco, North Puntarenas | 44 miles 70 km | 2 hr | 2 hr 30 min | |
Manuel Antonio, North Puntarenas | 9 miles 14 km | 12 min | 18 min | |
Playa Uvita, South Puntarenas | 125 miles 200 km | 2 hr 30 min | 3 hr | |
San Jose Downtown, San Jose | 116 miles 185 km | 30 min | 3 hr 12 min | 3 hr 30 min |
Puntarenas Directions Calculator:
How to link to this map page — Please copy & paste mentioned HTML code into your page source code. Thank you for all links!